Business Statistics Sem-iii
Material type: TextLanguage: Commerce Publication details: V.K.GLOBALDescription: 680Subject(s):Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45047 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45048 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45049 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45050 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45051 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45052 | |||
Books | DSC Library | Lost and Paid For Withdrawn | SECURITY FORFEITED OF STUDENTS. | 45053 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45054 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45055 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45056 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45057 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45058 | |||
Books | DSC Library | Lost and Paid For Withdrawn | SECURITY FORFEITED OF STUDENTS. | 45059 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45060 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45061 | |||
Books | DSC Library | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 45062 |
Browsing DSC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.4033 JAI B Business Statistics | 658.4033 JAI B Business Statistics Sem-iii | 658.4033 JAI B Business Statistics Sem-iii | 658.4033 JAI B Business Statistics Sem-iii | 658.4033 JAI B Business Statistics Sem-iii | 658.4033 JAI B Business Statistics Sem-iii | 658.4033 JAI B Business Statistics Sem-iii |
There are no comments on this title.
Log in to your account to post a comment.