Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | DSC Library | General | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 40271 | |||
Books | DSC Library | General | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 40272 | |||
Books | DSC Library | General | Lost and Paid For Withdrawn | SECURITY FORFEITED OF STUDENTS. | 40273 | |||
Books | DSC Library | General | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 40274 | |||
Books | DSC Library | General | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 40312 | |||
Books | DSC Library | General | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 40313 | |||
Books | DSC Library | General | 658.4033 JAI B (Browse shelf(Opens below)) | Available | 40314 | |||
Books | DSC Library | General | Checked out | 15/11/2017 | 40315 |
Browsing DSC Library shelves, Collection: General Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics |
There are no comments on this title.
Log in to your account to post a comment.