Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | DSC Library | Text | Lost and Paid For | 33853 | |||
Books | DSC Library | Text | Available | 33854 | |||
Books | DSC Library | General | 658.4033 GIP B (Browse shelf(Opens below)) | Available | 41079 | ||
Books | DSC Library | General | 658.4033 GUP B (Browse shelf(Opens below)) | Available | 41080 | ||
Books | DSC Library | General | 658.4033 GUP B (Browse shelf(Opens below)) | Available | 41081 | ||
Books | DSC Library | General | Available | 41082 | |||
Books | DSC Library | Text | Available | M17447 | |||
Books | DSC Library | Text | Available | M17448 |
Browsing DSC Library shelves, Collection: General Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.401 TRE H Haryana Mein Vyavshaik Vatavaran | 658.401 TRE H Haryana Mein Vyavshaik Vatavaran | 658.4033 GIP B Business Statistics | 658.4033 GUP B Business Statistics | 658.4033 GUP B Business Statistics | 658.4033 JAI B Business Statistics Iii & Iv Sem | 658.4033 JAI B Business Statistics Iii & Iv Sem |
There are no comments on this title.
Log in to your account to post a comment.